x Budget 2023 | | |
Income | ||
Regime Fees | $172,800 | |
Transfer Fees | 3,000 | |
Other Income | ||
Total Income | $175,800 | |
Expenses | ||
Management Fees | $17,510 | |
Legal Fees/Prof. Services | 1,000 | |
Postage/Copy/Admin. | 515 | |
Insurance | 41,655 | |
Taxes | -- | |
Social/Other Expense | 750 | |
Total Gen. & Admin Expense | $61,430 | |
Electricity | $225 | |
Water | 1,575 | |
Total Utilities | $1,800 | |
Grounds Improvements | 9,500 | |
Gutter/Glass Cleaning | 10,000 | |
Repairs | 25,000 | |
Irrigation Maintenance | 1,200 | |
Total Maintenance | $45,700 | |
Grounds Contract | $15,150 | |
Trash Removal | 8,000 | |
Pest Control | 1,825 | |
Termite Bond | 650 | |
Total Contracts | $25,625 | |
Subtotal Expenses | $134,555 | |
Gross Surplus/(Deficit) | $41,245 | |
OPERATING ACCOUNT | ||
Beginning Balance | $73,092 | |
Plus: Surplus/(Deficit) | 41,245 | |
Transfer (to) / from Reserve Account | (100,000) | |
Ending Balance | $14,337 | |
Type your paragraph here.
Due dates for the quarterly operating assessment will be as follows:
Total $3,600
In addition to the regular quarterly maintenance and operations assessment, there will be an annual major project assessment of $650 due on May 1 of each year.
New owner one-time capital assessment: $1,500
Regime fees will carry into 2025 at the same level as in 2024. Fees will include a quarterly amount of $900 to cover regular maintenance and operations plus an annual $650 assessment for major improvements.
Capital Improvement Budget:
Capital Improvement Fee Income $31,200
Building Improvements | $(78,000) | ||
Landscape Improvements | (10,000) | ||
Infrastructure Improvements | (7,000) | ||
Net Surplus/(Deficit) | $(95,000) | ||
RESERVE ACCOUNT | |||
Beg. Balance | $64,222 | ||
Reserve Contribution | 100,000 | ||
Capital Income | 31,200 | ||
Capital Project Expense | (95,000) | ||
Loan Activity* | (53,292) | ||
Ending Reserve Bal. | $9,454 | ||
Total Funds | $45,350 |
Income | Budget | Actual |
Regime Fees | 172,800 | 179,140 |
Transfer Fees | 3,000 | 7,500 |
Legal Fees Other Income Total Income | -- -- $175,800 | -- 50 $186,690 |
Expenses | ||
Management Fees | 17,000 | 17,130 |
Legal Fees./Prof.Services | 5,000 | 672 |
Postage/Copy/Admin | 1,050 | 391 |
Insurance | 38,000 | 36,949 |
Social Other | ||
Total Gen. and Admin. | $62,300 | $55,351 |
Electricity | 250 | 218 |
Water | 1,750 | 1,520 |
Total Utilities | $2,000 | $1,738 |
Grounds Expenses | 7,500 | 9,052 |
Gutter/Glass Cleaning | 6,000 | 9782 |
Repairs | 30,000 | 23,722 |
Irrigation Maintenance | 1,6250 | 1,104 |
Total Maintenance | $44,750 | $43,660 |
Grounds Contract | 16,500 | 14,700 |
Trash Removal | 8,190 | 7,764 |
Pest Control | 2,625 | 1,750 |
Termite Bond | 650 | 600 |
Total Contracts | $27,965 | $24,814 |
Subtotal Expenses Gross Operating Surplus/(Deficit) | $137,015 $38,785 | $125,563 $61,127 |
Capital Improvement Projects Capital Improvement Fees Building Improvements Landscaping Improvements Infrastructure Improvements Total Capital Expenses Net Surplus/(Deficit) | 31,200 $31,200 74,000 12,000 14,000 $100,000 ($68,800) | 31,200 $31,200 68,080 10,091 5,933 $82,104 ($50,904) |
Actual as of 12/31/2022 | ||
OPERATING ACCOUNT | ||
Beginning Balance | 61,966 | |
Plus: Surplus/(Deficit) | 61,127 | |
Transfer to Reserve Account | (50,000) | |
Ending Balance | $73,092 | |
RESERVE ACCOUNT | ||
Beginning Balance | 81,598 | |
Transfer from Operating Capital Income | 50,000 31,200 | |
Capital Project Expense | (82,104) | |
Other-Loan Activity | (18,272) | |
Ending Balance | $62,422 | |
Total Funds Balance | $135,515 |
*Loan activity includes a $35,000 early retirement of outstanding debt.
1,250 210
Click link below for latest version of 8-yr capital plan and cash flow.
2023-2030 Operating & Major Project Plan