| x Budget 2026 | | |
| Income | ||
| Regime Fees | $144,000 | |
| Transfer Fees | 3,000 | |
| Other Income | ||
| Total Income | $147,000 | |
| Expenses | ||
| Management Fees | $17,981 | |
| Legal Fees/Prof. Services | 1,000 | |
| Postage/Copy/Admin. | 714 | |
| Insurance | 412,738 | |
| Taxes | -- | |
| Social/Other Expense | ||
| Total Gen. & Admin Expense | $63,433 | |
| Electricity | $257 | |
| Water | 1,596 | |
| Total Utilities | $1,853 | |
| Grounds Improvements | 2,625 | |
| Gutter/Glass Cleaning | 11,025 | |
| Repairs | 22,450 | |
| Irrigation Maintenance | 1,200 | |
| Total Maintenance | $36,100 | |
| Grounds Contract | $15,489 | |
| Trash Removal | 7,840 | |
| Pest Control | 2,231 | |
| Termite Bond | 630 | |
| Total Contracts | $26,188 | |
| Subtotal Expenses | $127,574 | |
| Gross Surplus/(Deficit) | $19,426 | |
| OPERATING ACCOUNT | ||
| Beginning Balance | $38,870 | |
| Plus: Surplus/(Deficit) | 19,426 | |
| Transfer (to) / from Reserve Account | (20,000) | |
| Ending Balance | $38,296 | |
Due dates for the quarterly $1,275 assessment will be as follows:
Total $5,100
New owner one-time capital assessment: $1,500
Marina Villas assessments have changed for 2026. Assessments will be billed quarterly at a rate of $750 for operating and $525 for major projects totaling $1,275/qtr.
Capital Improvement Budget:
Capital Improvement Fee Income $100,800
| Building Improvements | $(65,250) | ||
| Landscape Improvements | (14,000) | ||
| Infrastructure Improvements | (26,500) | ||
Net Surplus/(Deficit) | $(105,750) | ||
RESERVE ACCOUNT | |||
| Beg. Balance | $16,805 | ||
| Reserve Contribution | 20,000 | ||
| Capital Income | 100,2800 | ||
| Capital Project Expense | (105,750) | ||
| Loan Activity* | (18,272) | ||
| Ending Reserve Bal. | $13,583 | ||
| Total Funds | $51,878 |
Income | Budget | Actual |
| Regime Fees | 172,800 | 175,177 |
Transfer Fees | 3,000 | 6,000 |
Other Income Total Income | -- $175,800 | 50 $181,227 |
| Expenses | ||
| Management Fees | 17,000 | 17,000 |
| Legal Fees./Prof.Services | 5,000 | 2,259 |
| Postage/Copy/Admin | 1,050 | 760 |
| Insurance | 38,000 | 38,245 |
Social Other | ||
| Total Gen. and Admin. | $61,430 | $58,264 |
| Electricity | 225 | 245 |
| Water | 1,575 | 1,561 |
| Total Utilities | $1,800 | $1,806 |
| Grounds Expenses | 9,500 | 2,276 |
| Gutter/Glass Cleaning | 10,000 | 11,278 |
| Repairs | 25,000 | 17,109 |
| Irrigation Maintenance | 1,200 | 0 |
| Total Maintenance | $45,700 | $30,663 |
| Grounds Contract | 15,150 | 14,700 |
| Trash Removal | 8,00 | 7,7466 |
| Pest Control | 1,825 | 1,950 |
| Termite Bond | 650 | 600 |
| Total Contracts | $25,625 | $24,716 |
Subtotal Expenses Gross Operating Surplus/(Deficit) | $134,555 $41,245 | $115,450 $65,778 |
Capital Improvement Projects Capital Improvement Fees Building Improvements Landscaping Improvements Infrastructure Improvements Total Capital Expenses Net Surplus/(Deficit) | 31,200 $31,200 78,000 7,000 10,000 $95,000 ($63,800) | 31,850 $31,850 102,290 16,105 5,800 $124,195 ($92,345) |
Actual as of 12/31/2025 | ||
| OPERATING ACCOUNT | ||
| Beginning Balance | $73,092 | |
| Plus: Surplus/(Deficit) | 65,778 | |
| Transfer to Reserve Account | (100,000) | |
| Ending Balance | $38,870 | |
| RESERVE ACCOUNT | ||
| Beginning Balance | 62,422 | |
Transfer from Operating Capital Income | 100,000 31,850 | |
| Capital Project Expense | (124,195) | |
| Other-Loan Activity | (53,272) | |
| Ending Balance | $16,805 | |
| Total Funds Balance | $55,675 |
750 0
Click link below for latest version of 8-yr capital plan and cash flow.
2026-2032 Operating & Major Proje8 year cap ex fcst_2025_2032__01_2026.xlsxct Plan